<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diane Raymond&#039;s Blue Sky Blog &#187; Cardio Training</title>
	<atom:link href="http://blueskygym.com/blog/category/cardiovascular-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueskygym.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 01:28:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strength training and cardio: What to do when</title>
		<link>http://blueskygym.com/blog/2010/08/strength-training-and-cardio-what-to-do-when/</link>
		<comments>http://blueskygym.com/blog/2010/08/strength-training-and-cardio-what-to-do-when/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:38:35 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardio training]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[separate]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://blueskygym.com/blog/?p=1829</guid>
		<description><![CDATA[Even though I have addressed this topic before (a-hem, at least twice before), I&#8217;m circling back because A) I keep getting asked, &#8220;I did strength training today, what should I do tomorrow?&#8221; and B) I keep getting asked, &#8220;Is it okay to do both strength training and cardio on the same day?&#8221;
If you want to [...]]]></description>
		<wfw:commentRss>http://blueskygym.com/blog/2010/08/strength-training-and-cardio-what-to-do-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of cross-training</title>
		<link>http://blueskygym.com/blog/2010/06/the-importance-of-cross-training/</link>
		<comments>http://blueskygym.com/blog/2010/06/the-importance-of-cross-training/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 01:47:45 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[Injury Prevention/Treatment]]></category>
		<category><![CDATA[cross training]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[muscle balance]]></category>
		<category><![CDATA[overuse injury]]></category>

		<guid isPermaLink="false">http://blueskygym.com/blog/?p=1756</guid>
		<description><![CDATA[How do you like that creative title? Sometimes, all you need to say is all you need to say. More to the point&#8230;cross training is super important, and after a quick look at my post log revealed a glaring lack of information about this super important topic, thought I&#8217;d better hop to it and tell [...]]]></description>
		<wfw:commentRss>http://blueskygym.com/blog/2010/06/the-importance-of-cross-training/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pyramid walking workout for the treadmill</title>
		<link>http://blueskygym.com/blog/2010/05/pyramid-walking-workout-for-the-treadmill/</link>
		<comments>http://blueskygym.com/blog/2010/05/pyramid-walking-workout-for-the-treadmill/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:22:41 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[interval]]></category>
		<category><![CDATA[pyramid workout]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[walking workout]]></category>

		<guid isPermaLink="false">http://blueskygym.com/blog/?p=1715</guid>
		<description><![CDATA[To take (some) of the boredom out of your treadmill workout, try a "pyramid" interval workout...]]></description>
		<wfw:commentRss>http://blueskygym.com/blog/2010/05/pyramid-walking-workout-for-the-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Challenge: Do more (exercise) than you did the week before</title>
		<link>http://blueskygym.com/blog/2010/05/weekly-challenge-do-more-exercise-than-you-did-the-week-before/</link>
		<comments>http://blueskygym.com/blog/2010/05/weekly-challenge-do-more-exercise-than-you-did-the-week-before/#comments</comments>
		<pubDate>Sat, 22 May 2010 19:30:50 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[record time]]></category>
		<category><![CDATA[weekly goal chart]]></category>

		<guid isPermaLink="false">http://blueskygym.com/blog/?p=1706</guid>
		<description><![CDATA[I recently posed this challenge to one of my clients, and for her, it worked like a charm. Hey, some of us are motivated by having the ante upped, including yours truly. Do more (exercise) this week than you did the week before.
So here is how it works:
For one week, tally the number of minutes [...]]]></description>
		<wfw:commentRss>http://blueskygym.com/blog/2010/05/weekly-challenge-do-more-exercise-than-you-did-the-week-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split run workout with a touch of strength training</title>
		<link>http://blueskygym.com/blog/2010/04/split-run-workout-with-a-touch-of-strength-training/</link>
		<comments>http://blueskygym.com/blog/2010/04/split-run-workout-with-a-touch-of-strength-training/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:09:50 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[no equipment]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://blueskygym.com/blog/?p=1411</guid>
		<description><![CDATA[This is one of my favorite workouts&#8230;two, twenty minute runs with strength training sandwiched in the middle. I purposely selected strength exercises that don&#8217;t require equipment so that this workout can be done outdoors.  You could easily tie a resistance tube around your waist and use that during the strength training segment as well. For [...]]]></description>
		<wfw:commentRss>http://blueskygym.com/blog/2010/04/split-run-workout-with-a-touch-of-strength-training/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
