<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Sky Living &#187; Eating Healthy</title>
	<atom:link href="http://blueskygym.com/blog/category/nutrition-plain-and-simple/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueskygym.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 14 Apr 2012 13:56:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your weight loss plan in three simple steps</title>
		<link>http://blueskygym.com/blog/2012/04/your-weight-loss-plan-in-three-simple-steps/</link>
		<comments>http://blueskygym.com/blog/2012/04/your-weight-loss-plan-in-three-simple-steps/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:52:28 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[Eating Healthy]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Weight loss 411]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[food tracking]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[simple steps]]></category>
		<category><![CDATA[weight loss plan]]></category>

		<guid isPermaLink="false">http://blueskygym.com/blog/?p=2267</guid>
		<description><![CDATA[
			
				
			
		
Kind of reads like a magazine cover, doesn&#8217;t it? In all seriousness though, there really are some simple steps that will help you achieve a weight loss goal&#8230;but you can&#8217;t do  just one and  kinda do the other two, or only kinda do all three. Do all three, keep you eye on the [...]]]></description>
		<wfw:commentRss>http://blueskygym.com/blog/2012/04/your-weight-loss-plan-in-three-simple-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trim the fat, and the sugar&#8230;</title>
		<link>http://blueskygym.com/blog/2012/03/trim-the-fat-and-the-sugar/</link>
		<comments>http://blueskygym.com/blog/2012/03/trim-the-fat-and-the-sugar/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:28:20 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Eating Healthy]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[cholesterol and diet]]></category>
		<category><![CDATA[fat craving]]></category>
		<category><![CDATA[high sugar foods]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[insulin-resistant]]></category>
		<category><![CDATA[natural sweetness]]></category>
		<category><![CDATA[nonfat foods]]></category>
		<category><![CDATA[overweight genetics]]></category>
		<category><![CDATA[plant-based foods]]></category>
		<category><![CDATA[stable blood sugar]]></category>
		<category><![CDATA[sugar and insulin]]></category>
		<category><![CDATA[sugar and triglycerides]]></category>
		<category><![CDATA[sugar binges]]></category>
		<category><![CDATA[sugar craving]]></category>
		<category><![CDATA[sugar diabetes]]></category>
		<category><![CDATA[sugar grams]]></category>
		<category><![CDATA[triglycerides and diet]]></category>

		<guid isPermaLink="false">http://blueskygym.com/blog/?p=166</guid>
		<description><![CDATA[
			
				
			
		
This article was originally appeared in IDEA Fitness Journaland was written with the holiday season in mind, but summer picnics are in fully swing and 4th of July festivities are right around the corner, and the same advice applies.
Enjoy!
 Sugar Facts &#38; Fiction 
&#8220;What is it about the holidays and sugar? Decorated cookies, homemade candy, [...]]]></description>
		<wfw:commentRss>http://blueskygym.com/blog/2012/03/trim-the-fat-and-the-sugar/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Optimal nutrition enhances sports performance</title>
		<link>http://blueskygym.com/blog/2012/03/optimal-nutrition-enhances-sports-performance/</link>
		<comments>http://blueskygym.com/blog/2012/03/optimal-nutrition-enhances-sports-performance/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 13:11:00 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Eating Healthy]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://blueskygym.com/blog/?p=2156</guid>
		<description><![CDATA[
			
				
			
		
You are what you eat, and when you eat poorly, your body knows. Oh boy, does it know, and if you exercise regularly, you may notice that your workouts aren’t up to par. Your energy levels, brain function, digestive system, and even your exercise performance react to the foods you eat. Assuming you want to [...]]]></description>
		<wfw:commentRss>http://blueskygym.com/blog/2012/03/optimal-nutrition-enhances-sports-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick the sugar habit</title>
		<link>http://blueskygym.com/blog/2012/03/kick-the-sugar-habit/</link>
		<comments>http://blueskygym.com/blog/2012/03/kick-the-sugar-habit/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 16:04:19 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Eating Healthy]]></category>
		<category><![CDATA[Weight loss 411]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[eat less sugar]]></category>
		<category><![CDATA[kick sugar habit]]></category>
		<category><![CDATA[nutrients]]></category>

		<guid isPermaLink="false">http://blueskygym.com/blog/?p=2105</guid>
		<description><![CDATA[
			
				
			
		
Who doesn&#8217;t like sugar? It&#8217;s sweet, and oh so addicting. It provides a quick pick-me-up when you&#8217;re in a hurry. It is also one of the biggest reasons you may be having trouble losing weight.
There is an alarming trend among Americans &#8211; Did you know we consume 2-3 pounds of sugar consumption per week? It [...]]]></description>
		<wfw:commentRss>http://blueskygym.com/blog/2012/03/kick-the-sugar-habit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vanilla Spice Oatmeal</title>
		<link>http://blueskygym.com/blog/2012/02/vanilla-spice-oatmeal/</link>
		<comments>http://blueskygym.com/blog/2012/02/vanilla-spice-oatmeal/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:04:00 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Eating Healthy]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[oatmeal]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[steel cut oats]]></category>
		<category><![CDATA[vanilla]]></category>

		<guid isPermaLink="false">http://blueskygym.com/blog/?p=2078</guid>
		<description><![CDATA[
			
				
			
		
Looking for something different to try for breakfast? I just dug up this old recipe&#8230;Vanilla Spice Oatmeal! It is delicious, and if you want, you could make a larger batch to save and reheat the next morning too  .
 Vanilla Spice Oatmeal
Ingredients

3 1/2 cups water
1/4 teaspoon salt, optional*
2 cups old-fashioned oats (or, try steel-cut [...]]]></description>
		<wfw:commentRss>http://blueskygym.com/blog/2012/02/vanilla-spice-oatmeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

