<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diane Raymond&#039;s Blue Sky Blog &#187; slides</title>
	<atom:link href="http://blueskygym.com/blog/category/slides/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueskygym.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 27 Jul 2011 14:58:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A calorie is a calorie&#8230;or is it?</title>
		<link>http://blueskygym.com/blog/2011/07/a-calorie-is-a-calorie-or-is-it/</link>
		<comments>http://blueskygym.com/blog/2011/07/a-calorie-is-a-calorie-or-is-it/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:16:29 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Eating Healthy]]></category>
		<category><![CDATA[Weight loss 411]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://blueskygym.com/blog/?p=2000</guid>
		<description><![CDATA[I&#8217;m sure you&#8217;ve heard the saying, &#8220;a calorie is a calorie,&#8221; and that when weight loss is the goal, you can probably loose weight on a 1,200 calorie/day diet whether it is 1,200 Twinkie calories or apple calories. At this point, you might be thinking, &#8220;Cool! I&#8217;ll go on the Twinkie diet!&#8221;   Our bodies are [...]]]></description>
		<wfw:commentRss>http://blueskygym.com/blog/2011/07/a-calorie-is-a-calorie-or-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My &#8220;go to&#8221; workout when too busy to work out</title>
		<link>http://blueskygym.com/blog/2011/07/my-go-to-workout-when-too-busy-to-work-out/</link>
		<comments>http://blueskygym.com/blog/2011/07/my-go-to-workout-when-too-busy-to-work-out/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:23:43 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[busy workout]]></category>
		<category><![CDATA[little equipment]]></category>
		<category><![CDATA[sweat]]></category>
		<category><![CDATA[total body workout]]></category>
		<category><![CDATA[vacation workout]]></category>

		<guid isPermaLink="false">http://blueskygym.com/blog/?p=1992</guid>
		<description><![CDATA[Being that it is summer, and there are vacations, kids home from school, camps, a lot of running around in circles&#8230;sometimes a workout is hard to knock out, even when intentions are high. When that happens, I have a 30-minute, total body workout that requires very little equipment, yet will leave you dripping in sweat. [...]]]></description>
		<wfw:commentRss>http://blueskygym.com/blog/2011/07/my-go-to-workout-when-too-busy-to-work-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deals and Discounts &#8211; July 12: day planners, cookbooks, free coffee</title>
		<link>http://blueskygym.com/blog/2011/07/deals-and-discounts-july-12-day-planners-cookbooks-free-coffee/</link>
		<comments>http://blueskygym.com/blog/2011/07/deals-and-discounts-july-12-day-planners-cookbooks-free-coffee/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:59:25 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Deals and Discounts]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[eating well]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mambo sprouts]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://blueskygym.com/blog/?p=1974</guid>
		<description><![CDATA[Stumbled upon a few deals I&#8217;d like to pass along:

20% off planners! 
For all of you planners out there (you know who you are, planning each workout weeks in advance), get a head start on school year planning at MomAgenda. MomAgenda is offering 20% off small School Year books (use code: schoolyearsmom) Visit MomAgenda.com, offer [...]]]></description>
		<wfw:commentRss>http://blueskygym.com/blog/2011/07/deals-and-discounts-july-12-day-planners-cookbooks-free-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Trigger Point Performance Therapy</title>
		<link>http://blueskygym.com/blog/2011/07/review-trigger-point-performance-therapy/</link>
		<comments>http://blueskygym.com/blog/2011/07/review-trigger-point-performance-therapy/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:02:59 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[My fit picks]]></category>
		<category><![CDATA[What I think about This and That]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[massage therapy]]></category>
		<category><![CDATA[muscle tension]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[syndrome]]></category>
		<category><![CDATA[Trigger point]]></category>

		<guid isPermaLink="false">http://blueskygym.com/blog/?p=1967</guid>
		<description><![CDATA[Check out this video if you are unfamiliar with trigger point therapy&#8230;TPR Therapy, Ironman competitor 
Have you ever wished you could afford a personal masseuse? One who could come to your home, preferably daily, to help relieve you of the knots and muscle tightness that inevitably occur from daily workouts and, well, being a mom? [...]]]></description>
		<wfw:commentRss>http://blueskygym.com/blog/2011/07/review-trigger-point-performance-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to burn more fat</title>
		<link>http://blueskygym.com/blog/2011/04/how-to-burn-more-fat/</link>
		<comments>http://blueskygym.com/blog/2011/04/how-to-burn-more-fat/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 03:11:45 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[Weight loss 411]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[fat burning zone]]></category>
		<category><![CDATA[fat calories]]></category>
		<category><![CDATA[interval training]]></category>

		<guid isPermaLink="false">http://blueskygym.com/blog/?p=55</guid>
		<description><![CDATA[The mysterious &#8220;fat burning zone&#8221; continues to confuse many gym-goers. The theory goes something like this: working out in a &#8220;zone&#8221; of intensity that is less intense for at least 20 minutes will burn more fat calories than calories from carbohydrate.  Is this true? Yes and no, but mostly no. You actually burn more [...]]]></description>
		<wfw:commentRss>http://blueskygym.com/blog/2011/04/how-to-burn-more-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

