<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Sky Living &#187; Weight loss 411</title>
	<atom:link href="http://blueskygym.com/blog/category/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueskygym.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 14 Apr 2012 13:56:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All Activity Counts: try these  10 &#8220;mini&#8221; calorie burners</title>
		<link>http://blueskygym.com/blog/2012/04/all-activity-counts-try-these-10-mini-calorie-burners/</link>
		<comments>http://blueskygym.com/blog/2012/04/all-activity-counts-try-these-10-mini-calorie-burners/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:11:30 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Weight loss 411]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[burn calories fast]]></category>
		<category><![CDATA[busy holiday workout]]></category>
		<category><![CDATA[mini calorie burners]]></category>
		<category><![CDATA[mini workouts]]></category>

		<guid isPermaLink="false">http://blueskygym.com/blog/?p=115</guid>
		<description><![CDATA[
			
				
			
		
It’s happening again. Halloween, followed by Thanksgiving, &#8220;the Holidays,&#8221; Uncle Ed’s birthday, the in-law’s anniversary, New Year&#8217;s Eve, then New Year&#8217;s Day! Are you short on time too? This is a very busy time of year for everyone, and you have to keep up, or you&#8217;ll find yourself even more overwhelmed. Though it is hard [...]]]></description>
		<wfw:commentRss>http://blueskygym.com/blog/2012/04/all-activity-counts-try-these-10-mini-calorie-burners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your weight loss plan in three simple steps</title>
		<link>http://blueskygym.com/blog/2012/04/your-weight-loss-plan-in-three-simple-steps/</link>
		<comments>http://blueskygym.com/blog/2012/04/your-weight-loss-plan-in-three-simple-steps/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:52:28 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[Eating Healthy]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Weight loss 411]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[food tracking]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[simple steps]]></category>
		<category><![CDATA[weight loss plan]]></category>

		<guid isPermaLink="false">http://blueskygym.com/blog/?p=2267</guid>
		<description><![CDATA[
			
				
			
		
Kind of reads like a magazine cover, doesn&#8217;t it? In all seriousness though, there really are some simple steps that will help you achieve a weight loss goal&#8230;but you can&#8217;t do  just one and  kinda do the other two, or only kinda do all three. Do all three, keep you eye on the [...]]]></description>
		<wfw:commentRss>http://blueskygym.com/blog/2012/04/your-weight-loss-plan-in-three-simple-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Sky Gym&#8217;s &#8216;Suggested Reading&#8217; List</title>
		<link>http://blueskygym.com/blog/2012/03/blue-sky-gyms-suggested-reading-list/</link>
		<comments>http://blueskygym.com/blog/2012/03/blue-sky-gyms-suggested-reading-list/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 02:41:23 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Weight loss 411]]></category>
		<category><![CDATA[What I think about This and That]]></category>
		<category><![CDATA[low carb diet]]></category>
		<category><![CDATA[positive thinking]]></category>
		<category><![CDATA[weight loss goal]]></category>
		<category><![CDATA[weight loss inspiration]]></category>
		<category><![CDATA[weight watchers]]></category>
		<category><![CDATA[zone diet]]></category>

		<guid isPermaLink="false">http://blueskygym.com/blog/?p=93</guid>
		<description><![CDATA[
			
				
			
		
“The best day of your life is the one on which you decide your life is your own. No apologies or excuses. No one to lean on, rely on, or blame. The gift is yours &#8211; it is an amazing journey &#8211; and you alone are responsible for the quality of it. This is the [...]]]></description>
		<wfw:commentRss>http://blueskygym.com/blog/2012/03/blue-sky-gyms-suggested-reading-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before you start an exercise program, get inside your head</title>
		<link>http://blueskygym.com/blog/2012/03/before-you-start-an-exercise-program-get-inside-your-head/</link>
		<comments>http://blueskygym.com/blog/2012/03/before-you-start-an-exercise-program-get-inside-your-head/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 02:26:12 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Weight loss 411]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[achieve success]]></category>
		<category><![CDATA[get in shape]]></category>
		<category><![CDATA[set a goal]]></category>
		<category><![CDATA[successful weight loss plan]]></category>
		<category><![CDATA[weight loss goal]]></category>

		<guid isPermaLink="false">http://blueskygym.com/blog/?p=106</guid>
		<description><![CDATA[
			
				
			
		
Before you start an exercise program, there are a few steps you can take to ensure your long-term success. If you really want your journey towards a healthier lifestyle to be successful one, take a few moments to go through the following three steps.
Step 1: Know what you want to achieve
This seems like an obvious [...]]]></description>
		<wfw:commentRss>http://blueskygym.com/blog/2012/03/before-you-start-an-exercise-program-get-inside-your-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick the sugar habit</title>
		<link>http://blueskygym.com/blog/2012/03/kick-the-sugar-habit/</link>
		<comments>http://blueskygym.com/blog/2012/03/kick-the-sugar-habit/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 16:04:19 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Eating Healthy]]></category>
		<category><![CDATA[Weight loss 411]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[eat less sugar]]></category>
		<category><![CDATA[kick sugar habit]]></category>
		<category><![CDATA[nutrients]]></category>

		<guid isPermaLink="false">http://blueskygym.com/blog/?p=2105</guid>
		<description><![CDATA[
			
				
			
		
Who doesn&#8217;t like sugar? It&#8217;s sweet, and oh so addicting. It provides a quick pick-me-up when you&#8217;re in a hurry. It is also one of the biggest reasons you may be having trouble losing weight.
There is an alarming trend among Americans &#8211; Did you know we consume 2-3 pounds of sugar consumption per week? It [...]]]></description>
		<wfw:commentRss>http://blueskygym.com/blog/2012/03/kick-the-sugar-habit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

